<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>County 10 &#187; Sports</title>
	<atom:link href="http://county10.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://county10.com</link>
	<description>Community News in Real Time</description>
	<lastBuildDate>Mon, 20 May 2013 14:33:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Final 2013 Boys Soccer Standings</title>
		<link>http://county10.com/2013/05/19/final-2013-boys-soccer-standings/</link>
		<comments>http://county10.com/2013/05/19/final-2013-boys-soccer-standings/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:58:57 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=9c30502bd22955bc99045406ce85247b</guid>
		<description><![CDATA[<p>Champions have been crowned and now the season is over.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/19/final-2013-boys-soccer-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>Final 2013 Girls Soccer Standings</title>
		<link>http://county10.com/2013/05/19/final-2013-girls-soccer-standings/</link>
		<comments>http://county10.com/2013/05/19/final-2013-girls-soccer-standings/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:57:41 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=1381f429b7e637c678b35bc22f27a57a</guid>
		<description><![CDATA[<p>The season is now complete.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/19/final-2013-girls-soccer-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>State Track and Field 2013</title>
		<link>http://county10.com/2013/05/15/state-track-and-field-2013-2/</link>
		<comments>http://county10.com/2013/05/15/state-track-and-field-2013-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:39:35 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=ddaeefbbeb453cf265eb7dc92f805555</guid>
		<description><![CDATA[<p>The State Track and Field Championships are Thursday through Saturday at Casper's Kelly Walsh High School.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/15/state-track-and-field-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>State Track and Field 2013</title>
		<link>http://county10.com/2013/05/15/state-track-and-field-2013/</link>
		<comments>http://county10.com/2013/05/15/state-track-and-field-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:39:35 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=ddaeefbbeb453cf265eb7dc92f805555</guid>
		<description><![CDATA[<p>The State Track and Field Championships are Thursday through Saturday at Casper's Kelly Walsh High School.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/15/state-track-and-field-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>State Track and Field 2013</title>
		<link>http://county10.com/2013/05/15/state-track-and-field-2013-4/</link>
		<comments>http://county10.com/2013/05/15/state-track-and-field-2013-4/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:39:35 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=ddaeefbbeb453cf265eb7dc92f805555</guid>
		<description><![CDATA[<p>The State Track and Field Championships are Thursday through Saturday at Casper's Kelly Walsh High School.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/15/state-track-and-field-2013-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>State Track and Field 2013</title>
		<link>http://county10.com/2013/05/15/state-track-and-field-2013-3/</link>
		<comments>http://county10.com/2013/05/15/state-track-and-field-2013-3/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:39:35 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=ddaeefbbeb453cf265eb7dc92f805555</guid>
		<description><![CDATA[<p>The State Track and Field Championships are Thursday through Saturday at Casper's Kelly Walsh High School.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/15/state-track-and-field-2013-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>State Track and Field 2013 [VIDEO]</title>
		<link>http://county10.com/2013/05/15/state-track-and-field-2013-video/</link>
		<comments>http://county10.com/2013/05/15/state-track-and-field-2013-video/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:39:35 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=bfc24498f91f921af4a84bcd5d5c1901</guid>
		<description><![CDATA[<p>The State Track and Field Championships are Thursday through Saturday at Casper's Kelly Walsh High School.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/15/state-track-and-field-2013-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>Heny To Be Replaced for Powell Basketball</title>
		<link>http://county10.com/2013/05/15/heny-to-be-replaced-for-powell-basketball/</link>
		<comments>http://county10.com/2013/05/15/heny-to-be-replaced-for-powell-basketball/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:38:38 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=967829d6abef27bdaa39b525a9d08d02</guid>
		<description><![CDATA[<p>Mike Heny was dismissed as the PHS Boy’s Basketball Coach after a school board meeting last night. KPOW Radio reports that at last nights Powell School Board meeting,  following an executive session, Mike Heny was dismissed as the boys basketball coach. hH was called in by the principal and AD. two weeks ago and was [...]</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/15/heny-to-be-replaced-for-powell-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>Heny To Be Replaced for Powell Basketball</title>
		<link>http://county10.com/2013/05/15/heny-to-be-replaced-for-powell-basketball-2/</link>
		<comments>http://county10.com/2013/05/15/heny-to-be-replaced-for-powell-basketball-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:38:38 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=967829d6abef27bdaa39b525a9d08d02</guid>
		<description><![CDATA[<p>Mike Heny was dismissed as the PHS Boy’s Basketball Coach after a school board meeting last night. KPOW Radio reports that at last nights Powell School Board meeting,  following an executive session, Mike Heny was dismissed as the boys basketball coach. He was called in by the principal and A.D. two weeks ago and was [...]</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/15/heny-to-be-replaced-for-powell-basketball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>Riverton Rampage U-10 takes first place at Snickers Big Horn Soccer Cup at Sheridan</title>
		<link>http://county10.com/2013/05/14/riverton-rampage-u-10-takes-first-place-at-snickers-big-horn-soccer-cup-at-sheridan/</link>
		<comments>http://county10.com/2013/05/14/riverton-rampage-u-10-takes-first-place-at-snickers-big-horn-soccer-cup-at-sheridan/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:27:25 +0000</pubDate>
		<dc:creator>Ernie Over</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[county 10]]></category>
		<category><![CDATA[riverton]]></category>
		<category><![CDATA[Riverton Rampage]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[Snickers Big Horn Soccer Cup]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[U-10 Soccer]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://county10.com/?p=39364</guid>
		<description><![CDATA[<p>Pictured: back (l to r) &#8211; Asst coach Grant Linck, goalie Jace Anderson, Daxton Fisher, Brayden Motitsi, Robby Porter, Brady Howard, Jessi Millward, </p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/14/riverton-rampage-u-10-takes-first-place-at-snickers-big-horn-soccer-cup-at-sheridan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-14-at-3.27.41-PM-150x150.png" />
	</item>
		<item>
		<title>WY vs. SD All-Star Basketball Rosters 2013</title>
		<link>http://county10.com/2013/05/13/wy-vs-sd-all-star-basketball-rosters-2013/</link>
		<comments>http://county10.com/2013/05/13/wy-vs-sd-all-star-basketball-rosters-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:03:24 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=2667fbe8bed06ebbab49247b7a96560a</guid>
		<description><![CDATA[<p>Rosters have announced for the 2013 version of the Wyoming vs. South Dakota All-Star Basketball Games.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/13/wy-vs-sd-all-star-basketball-rosters-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/Stuck-Ball1-300x200-150x150.jpg" />
	</item>
		<item>
		<title>Boys Soccer Standings: May 12, 2013</title>
		<link>http://county10.com/2013/05/12/boys-soccer-standings-may-12-2013/</link>
		<comments>http://county10.com/2013/05/12/boys-soccer-standings-may-12-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:04:56 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=fb85312ddf86a2cbfce55f54fd0a7f3e</guid>
		<description><![CDATA[<p>We know who the contenders are...now it's time to find out who the champions are!</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/12/boys-soccer-standings-may-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/Soccer-Ball-Resting-Next-to-Foot-Credit-Zoonar-300x200-150x150.jpg" />
	</item>
		<item>
		<title>Girls Soccer Standings: May 12, 2013</title>
		<link>http://county10.com/2013/05/12/girls-soccer-standings-may-12-2013/</link>
		<comments>http://county10.com/2013/05/12/girls-soccer-standings-may-12-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:25:52 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=f0d8f8fbf555250d542c7b6b74735421</guid>
		<description><![CDATA[<p>Time for the cream to rise to the top at the state tournament. Here are the latest standings, as of May 12th, 2013. Teams get 3 points for a win, and 1 point for a tie. 4A East: (Conference record and points listed first, then overall record and points) Laramie…8-2, 24 points…12-2, 36 points East…7-1-2, [...]</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/12/girls-soccer-standings-may-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/Dribbling-Ball-Vertical-Credit-Ingram-Publishing-300x200-150x150.jpg" />
	</item>
		<item>
		<title>Sports physicals for RMS, RHS athletics set May 28th for girls, May 30th for boys</title>
		<link>http://county10.com/2013/05/12/sports-physicals-for-rms-rhs-athletics-set-may-28th-for-girls-may-30th-for-boys/</link>
		<comments>http://county10.com/2013/05/12/sports-physicals-for-rms-rhs-athletics-set-may-28th-for-girls-may-30th-for-boys/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:03:33 +0000</pubDate>
		<dc:creator>Ernie Over</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[county 10]]></category>
		<category><![CDATA[RHS]]></category>
		<category><![CDATA[riverton]]></category>
		<category><![CDATA[RMS]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports Physicals]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://county10.com/?p=39162</guid>
		<description><![CDATA[<p>(Riverton, Wyo.) - Riverton Middle School and Riverton High School will be holding sports physicals for the 2013-2014 school year on May 28th </p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/12/sports-physicals-for-rms-rhs-athletics-set-may-28th-for-girls-may-30th-for-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/262362_446408888779610_173168720_n-150x150.png" />
	</item>
		<item>
		<title>Two Wyoming football games to appear on ESPN Networks this fall</title>
		<link>http://county10.com/2013/05/12/two-wyoming-football-games-to-appear-on-espn-networks-this-fall/</link>
		<comments>http://county10.com/2013/05/12/two-wyoming-football-games-to-appear-on-espn-networks-this-fall/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:00:18 +0000</pubDate>
		<dc:creator>Ernie Over</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://county10.com/?p=39141</guid>
		<description><![CDATA[<p>Specific ESPN Channel and Game Times Will Be Announced During Season       (Laramie, Wyo. ) - On Thursday, the Mountain West </p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/12/two-wyoming-football-games-to-appear-on-espn-networks-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2012/12/Wyo-bucking-bronc-large5-150x150.jpeg" />
	</item>
		<item>
		<title>Regional Track and Field Results</title>
		<link>http://county10.com/2013/05/10/regional-track-and-field-results-2-2/</link>
		<comments>http://county10.com/2013/05/10/regional-track-and-field-results-2-2/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:55:25 +0000</pubDate>
		<dc:creator>John Gabrielsen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=02856399c950d9117dde3ae8d9f59420</guid>
		<description><![CDATA[<p>Regional track and field runs in four different venues for 8 different meets. Gillette and Lander each play host to three different Regional Track Meets.   Gillette hosts the 1A, 2A, and 4A East meets while Lander hosts the West of 1A, 2A, and 3A.    Newcastle hosts the 3A East while Kelly Walsh is [...]</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/10/regional-track-and-field-results-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/DSCN1237-300x200-150x150.jpg" />
	</item>
		<item>
		<title>Boys Soccer: 4A Regional Tournaments and 3A State Qualifier Games 2013</title>
		<link>http://county10.com/2013/05/09/boys-soccer-4a-regional-tournaments-and-3a-state-qualifier-games-2013/</link>
		<comments>http://county10.com/2013/05/09/boys-soccer-4a-regional-tournaments-and-3a-state-qualifier-games-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:20:50 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=7129c8b3c9f6bc3810ea569a303960df</guid>
		<description><![CDATA[<p>Half of the teams that are going to the state tournament, have already been determined.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/09/boys-soccer-4a-regional-tournaments-and-3a-state-qualifier-games-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/Foot-on-Soccer-Ball-Credit-TongRo-Image-Stock-300x200-150x150.jpg" />
	</item>
		<item>
		<title>Girls Soccer: 4A Regional Tournaments and 3A State Qualifier Games 2013</title>
		<link>http://county10.com/2013/05/09/girls-soccer-4a-regional-tournaments-and-3a-state-qualifier-games-2013-2/</link>
		<comments>http://county10.com/2013/05/09/girls-soccer-4a-regional-tournaments-and-3a-state-qualifier-games-2013-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:45:51 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=bd00cc0707f199c917f6fb6c33b40dc4</guid>
		<description><![CDATA[<p>Time to see which teams are going to the state tournament, and where in the bracket will they be placed.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/09/girls-soccer-4a-regional-tournaments-and-3a-state-qualifier-games-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/Dribbling-Soccer-Ball-Red-Socks-Credit-Goodshoot-300x200-150x150.jpg" />
	</item>
		<item>
		<title>Jonah Field at War Memorial Stadium getting new FieldTurf surface with distinctive Wyoming design</title>
		<link>http://county10.com/2013/05/07/jonah-field-at-war-memorial-stadium-getting-new-fieldturf-surface-with-distinctive-wyoming-design/</link>
		<comments>http://county10.com/2013/05/07/jonah-field-at-war-memorial-stadium-getting-new-fieldturf-surface-with-distinctive-wyoming-design/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:05:46 +0000</pubDate>
		<dc:creator>Ernie Over</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[county 10]]></category>
		<category><![CDATA[distinctive Wyoming design in end zones]]></category>
		<category><![CDATA[Jonah Field at War Memorial Stadium]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[new FieldTurf surface]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[wyoming cowboys]]></category>

		<guid isPermaLink="false">http://county10.com/?p=38652</guid>
		<description><![CDATA[<p>     Laramie, Wyo. (May 7, 2013) &#8211;  A brand new FieldTurf Revolution playing surface with a distinctive Wyoming design will be unveiled </p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/07/jonah-field-at-war-memorial-stadium-getting-new-fieldturf-surface-with-distinctive-wyoming-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/Jonah-Field-at-the-War-150x150.png" />
	</item>
		<item>
		<title>Wyoming High School Boys Soccer Scoreboard: May 6-8, 2013</title>
		<link>http://county10.com/2013/05/06/wyoming-high-school-boys-soccer-scoreboard-may-6-8-2013/</link>
		<comments>http://county10.com/2013/05/06/wyoming-high-school-boys-soccer-scoreboard-may-6-8-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:02:10 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=0093b81499c65110e477facfedfdfe96</guid>
		<description><![CDATA[<p>Some games were scheduled this late in the season, while others are makeup games.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/06/wyoming-high-school-boys-soccer-scoreboard-may-6-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/DSCN0841-300x200-150x150.jpg" />
	</item>
		<item>
		<title>Wyoming High School Girls Soccer Scoreboard: May 6-7, 2013</title>
		<link>http://county10.com/2013/05/06/wyoming-high-school-girls-soccer-scoreboard-may-6-7-2013/</link>
		<comments>http://county10.com/2013/05/06/wyoming-high-school-girls-soccer-scoreboard-may-6-7-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:55:36 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=056be5879c11a2b96c54e3830af4ffb5</guid>
		<description><![CDATA[<p>A small handful of games remain in the regular season.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/06/wyoming-high-school-girls-soccer-scoreboard-may-6-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/DSCN0773-300x200-150x150.jpg" />
	</item>
		<item>
		<title>Former RHS star&#8217;s Turkish team captured the Women&#8217;s TKBL title in decisive 5th game Sunday</title>
		<link>http://county10.com/2013/05/05/former-rhs-stars-turkish-team-captured-the-womens-tkbl-title-in-decisive-5th-game-sunday/</link>
		<comments>http://county10.com/2013/05/05/former-rhs-stars-turkish-team-captured-the-womens-tkbl-title-in-decisive-5th-game-sunday/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:45:37 +0000</pubDate>
		<dc:creator>Ernie Over</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[county 10]]></category>
		<category><![CDATA[Fenerbahce-Instanbul]]></category>
		<category><![CDATA[Kristen Newlin]]></category>
		<category><![CDATA[riverton]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Turkish Women's Basketball League]]></category>

		<guid isPermaLink="false">http://county10.com/?p=38340</guid>
		<description><![CDATA[<p>Riverton native Kristen Newlin plays for Fenerbahce Instanbul (Photo from Stanford Alumnae News)  . (Instanbul, Turkey) &#8211; (EuroBasket) &#8211; The team that </p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/05/former-rhs-stars-turkish-team-captured-the-womens-tkbl-title-in-decisive-5th-game-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/new-150x150.jpg" />
	</item>
		<item>
		<title>Boys Soccer Standings: May 6th, 2013</title>
		<link>http://county10.com/2013/05/05/boys-soccer-standings-may-6th-2013/</link>
		<comments>http://county10.com/2013/05/05/boys-soccer-standings-may-6th-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 10:00:36 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=90eab85d7d1b90cd984407d68ccd6398</guid>
		<description><![CDATA[<p>The regular season is complete for 4A, while a few 3A teams still have 1-2 game remaining.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/05/boys-soccer-standings-may-6th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
<enclosure url="" length="" type="" />
		<enclosure url="" />
	</item>
		<item>
		<title>Boys Soccer Standings: End of Regular Season</title>
		<link>http://county10.com/2013/05/05/boys-soccer-standings-end-of-regular-season/</link>
		<comments>http://county10.com/2013/05/05/boys-soccer-standings-end-of-regular-season/#comments</comments>
		<pubDate>Sun, 05 May 2013 10:00:36 +0000</pubDate>
		<dc:creator>Kevin Koile</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[wyopreps]]></category>

		<guid isPermaLink="false">http://county10.com/?guid=469faee4a3ae955ed707f78a79cd938f</guid>
		<description><![CDATA[<p>The regular season is complete for 4A, while a few 3A teams still have 1-2 game remaining.</p><p>Source: <a href="http://county10.com">county10.com</a></p>]]></description>
		<wfw:commentRss>http://county10.com/2013/05/05/boys-soccer-standings-end-of-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://county10.com/wp-content/uploads/2013/05/DSCN0913-300x200-150x150.jpg" />
	</item>
	</channel>
</rss>
